First of all: The current combined price of the clans. This is seperated by clan, and rarity. So, for the first example, the
All Stars, the 15 common cards added together equal 6868 clintz to purchase, the 18 uncommon equal 87026 and the six rare equal 40653 and the total is 134543.
All Stars: 6868 15c, 87026 18u, 40653 6r = 134547
Bangers: 5931 15c, 68861 16u, 51851 9r = 126643
Bezerk: 6541 10c, 55750 12u, 119795 6r = 182086
Fang Pi: 10033 13c, 33520 13u, 145873 12r = 189426
Freaks: 9181 13c, 89838 19u, 48095 9r = 147114
Frozn: 8790 7c, 16753 4u, 129283 5r = 154826
GHEIST: 5302 15c, 62366 13u, 89385 11r = 157053
Jungo: 15444 14c, 137206 13u, 32240 9r = 184890
Junks: 7237 12c, 96469 18u, 79771 11r = 183477
La Junta: 10235 16c, 54119 13u, 47253 10r = 111607
Montana: 12713 18c, 77849 16u, 16019 6r = 106581
Nightmare: 2983 19c, 59561 14u, 119417 12r = 181961
Piranha: 7621 15c, 44162 12u, 127260 10r = 179043
Pussycats: 6882 14c, 126855 14u, 39180 10r = 172917
Rescue: 15186 16c, 33122 13u, 45271 7r = 93579
Roots: 4352 12c, 58738 16u, 17198 6r = 80288
Sakrohm: 4890 13c, 58450 14u, 91062 12r = 154402
Sentinel: 5903 16c, 92515 14u, 32159 7r = 130577
Skeelz: 6370 14c, 34597 13u, 55350 10r = 96317
Ulu: 8259 18c, 68163 12u, 88231 11r = 164653
Uppers: 4227 14c, 85412 15u, 51731 8r = 141370
Vortex: 2720 9c, 21849 8u, 213386 10r = 237955
Let's go deeper then, shall we?