Urban Rivals
?
Registeren   

The Guilds

Here are all the Guilds created by the Urban Rivals players. Ranking values are the averages of the guild members.

See only: All - Select country
Ad flag Ae flag Ag flag Al flag Am flag Ar flag At flag Au flag Ba flag Be flag Bg flag Bj flag Bo flag Br flag Ca flag Cg flag Ch flag Ci flag Cl flag Cn flag Co flag Cr flag Cu flag Cv flag Cy flag Cz flag De flag Dj flag Dk flag Do flag Dz flag Ec flag Ee flag Eg flag Es flag Fi flag Fo flag Fr flag Ge flag Gn flag Gp flag Gr flag Gt flag Gw flag Hk flag Hr flag Hu flag Id flag Ie flag Il flag Im flag In flag Iq flag Ir flag Is flag It flag Je flag Jm flag Jo flag Jp flag Kh flag Kr flag Kw flag Kz flag La flag Lb flag Li flag Lt flag Lu flag Lv flag Ma flag Mc flag Md flag Me flag Mg flag Mk flag Mt flag Mx flag My flag Mz flag Nl flag No flag Np flag Nz flag Pa flag Pe flag Ph flag Pk flag Pl flag Pr flag Pt flag Py flag Ro flag Ru flag Sa flag Se flag Sg flag Si flag Sk flag Sn flag Sr flag St flag Sv flag Th flag Tn flag Tr flag Ua flag Ue flag Uk flag Us flag Uy flag Ve flag Vn flag Wo flag Ye flag Yu flag Za flag

Group by: All Guilds - Recruiting Guilds


« Previous12345678910...18881889Next »


NameMembersStarsBattle Pts (Lvl)Elo
1Ue flagLes héros du Panthéon11 members1 498 381 (114) 1034
2Fr flagBloodsuckers14 members1 471 470 (113) 1068
3De flagYouth Kriminals17 members1 231 587 (107) 1194
4Fr flag- Hellysion -15 members984 823 (99) 1074
5Fr flag"Les Corbeaux d'Aleph"4 members828 328 (93) 1156
6Pt flagThe Fantastics6 members802 152 (92) 949
7Ch flag۩Les Héros Ténébreux۩6 members785 855 (92)
8Au flagLes Z1-connus15 members674 590 (87) 1038
9Fr flagHell is Here10 members669 634 (87) 1165
10It flagi Sentieri della Luna4 members634 303 (85)
11Ue flagZone 6918 members598 844 (84) 1152
12Fr flagKaotic9 members597 501 (84) 1054
13Il flagBeit Haverim8 members560 749 (82) 1024
14Sv flagHell in Paradise14 members559 189 (82) 1196
15Fr flagHall Stars7 members502 686 (79)
16Br flagFuzz¥on6 members450 280 (76) 1330
17Np flagLes Externels30 members441 832 (76) 1160
18Pt flagPAD_LUSITANIA14 members434 466 (75) 1188
19Ca flagélite.ca11 members429 015 (75) 1073
20Pt flagUnderWorld Priests20 members412 534 (74) 1176
21Fr flagTKC11 members411 824 (74) 1172
22Es flagLos Caballeros Negros Elite10 members411 597 (74) 1117
23Fr flagLes Dingues et Les Paumés7 members402 796 (73) 1177
24Ma flagDragonZed19 members402 605 (73) 1204
25Es flagUnion Fantastica30 members401 113 (73) 1106

« Previous12345678910...18881889Next »


* Guilds will need to be validated by our team.